<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>MantiCORE Labs</title>
	<atom:link href="http://manticorelabs.com.s58627.gridserver.com/lab/feed/" rel="self" type="application/rss+xml" />
	<link>http://manticorelabs.com.s58627.gridserver.com/lab</link>
	<description>Building bridges between technology and human creativity</description>
	<pubDate>Sun, 01 Feb 2009 22:30:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apache Log File Parsing with C#</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2009/01/14/apache-log-file-parsing-with-c/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2009/01/14/apache-log-file-parsing-with-c/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 17:06:52 +0000</pubDate>
		<dc:creator>Stefan Didak</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://manticorelabs.com.s58627.gridserver.com/lab/?p=21</guid>
		<description><![CDATA[While looking around for a few C# bits to help with quickly parsing Apache log files I found this usful bit of code from Mark Focas. It needs some work to adapt it for what I need to do but seeing as how there are very few results when searching for C# related Apache Log [...]]]></description>
			<content:encoded><![CDATA[<p>While looking around for a few C# bits to help with quickly parsing Apache log files I found <a title="Apache Log Parsing in C#" href="http://blog.focas.net.au/2008/06/03/WebLogFileParsingWithC.aspx" target="_blank">this usful bit of code</a> from <a title="Mark Focas" href="http://blog.focas.net.au/" target="_blank">Mark Focas</a>. It needs some work to adapt it for what I need to do but seeing as how there are very few results when searching for C# related Apache Log file format it is probably a good idea to mention this and incease the google juice for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2009/01/14/apache-log-file-parsing-with-c/feed/</wfw:commentRss>
		</item>
		<item>
		<title>So what took you so long?!</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2009/01/14/so-what-took-you-so-long/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2009/01/14/so-what-took-you-so-long/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 16:56:29 +0000</pubDate>
		<dc:creator>Stefan Didak</dc:creator>
		
		<category><![CDATA[MantiCORE]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://manticorelabs.com.s58627.gridserver.com/lab/?p=17</guid>
		<description><![CDATA[OK, I admit, it has taken much longer to bring this website online and have it move in the direction I wanted to. It wasn&#8217;t procrastination but just the fact that I haven&#8217;t had time to get around to it, move some DNS entries around, switch to a new host for the site. Work has [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I admit, it has taken much longer to bring this website online and have it move in the direction I wanted to. It wasn&#8217;t procrastination but just the fact that I haven&#8217;t had time to get around to it, move some DNS entries around, switch to a new host for the site. Work has kept me extremely busy and every time I plan to take a breather it only seems to result in more work that needs to be done. Which, of course, I am not going to complain too much about. <img src='http://manticorelabs.com.s58627.gridserver.com/lab/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Now that the site has finally moved to a new host and the DNS will be switched in a week or so I hope we can grow this site into a useful resource. I have a little help so shouldn&#8217;t have to take care of the entire site all the time on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2009/01/14/so-what-took-you-so-long/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A few PowerShell resources</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/09/06/a-few-powershell-resources/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/09/06/a-few-powershell-resources/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:36:01 +0000</pubDate>
		<dc:creator>Stefan Didak</dc:creator>
		
		<category><![CDATA[MantiCORE]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[PowerShell]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/09/06/a-few-powershell-resources/</guid>
		<description><![CDATA[I&#8217;ve recently been really getting into PowerShell and investigating its potential as a new automation and scripting platform for the countless command line based processes I&#8217;m running all the time. The first thing I did was purchase a copy of PowerShell Analyzer, which I think is one of the most valuable tools for anyone getting [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been really getting into PowerShell and investigating its potential as a new automation and scripting platform for the countless command line based processes I&#8217;m running all the time. The first thing I did was purchase a copy of <a href="http://www.powershellanalyzer.com/" target="_blank">PowerShell Analyzer</a>, which I think is one of the most valuable tools for anyone getting serious about digging into PowerShell&#8217;s object paradigm. And while you&#8217;re checking out PowerShell Analyzer, check out what the Shell Tools guys are working on; <a href="http://www.powershellplus.com/" target="_blank">PowerShell Plus</a>. Amazing stuff.</p>
<p>A few resources to help you on your way, as they did help me:</p>
<ul>
<li><a href="http://arstechnica.com/guides/other/msh.ars/1" target="_blank"> A guided tour of the Microsoft Command Shell by Ryan Paul</a></li>
<li><a href="http://www.powerscripting.net/" target="_blank">The PowerScripting Podcast by Jonathan Walz</a></li>
<li><a href="http://blogs.msdn.com/powershell/default.aspx" target="_blank">The Windows PowerShell Team Blog</a></li>
<li><a href="http://en.wikipedia.org/wiki/Windows_PowerShell" target="_blank">The Wikipedia page on PowerShell (with more resources)</a></li>
<li><a href="http://www.microsoft.com/technet/scriptcenter/topics/winpsh/manual/default.mspx" target="_blank">The online PowerShell Owners Manual</a></li>
<li><a href="http://thepowershellguy.com/blogs/posh/" target="_blank">The PowerShell Guy (Marc van Orsouw)</a></li>
<li><a href="http://www.codeplex.com/PowerShellCX" target="_blank">PowerShell Community Extensions (PSCX)</a></li>
<li><a href="http://thepowershellguy.com/blogs/posh/pages/powertab.aspx" target="_blank">PowerTab</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/09/06/a-few-powershell-resources/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New versions of Subversion and TortoiseSVN</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/09/06/new-versions-of-subversion-and-tortoisesvn/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/09/06/new-versions-of-subversion-and-tortoisesvn/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:08:00 +0000</pubDate>
		<dc:creator>Stefan Didak</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/09/06/new-versions-of-subversion-and-tortoisesvn/</guid>
		<description><![CDATA[The latest version of Subversion and TortoiseSVN are now 1.4.5. Note that these are important security fixes!
Download Subversion (SVN)
Download TortoiseSVN
]]></description>
			<content:encoded><![CDATA[<p>The latest version of Subversion and TortoiseSVN are now 1.4.5. Note that these are important security fixes!</p>
<p><a href="http://subversion.tigris.org/project_packages.html" target="_blank">Download Subversion (SVN)</a></p>
<p><a href="http://jasonhaley.com/blog/archive/2007/09/01/140330.aspx" target="_blank">Download TortoiseSVN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/09/06/new-versions-of-subversion-and-tortoisesvn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Process Explorer for Windows v11.0</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/09/06/process-explorer-for-windows-v110/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/09/06/process-explorer-for-windows-v110/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 13:05:18 +0000</pubDate>
		<dc:creator>Stefan Didak</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/09/06/process-explorer-for-windows-v110/</guid>
		<description><![CDATA[Mark Russinovich at Microsoft has released a new version of Process Explorer (version 11.0). Once you start using this you&#8217;ll forget all about the Windows Task Manager. New features include:

New treelist control for better UI responsiveness
Asynchronous thread symbol resolution on threads tab of process properties
More flags on groups in security tab and SID display
Thread IDs [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Russinovich at Microsoft has released a new version of <a href="http://www.microsoft.com/technet/sysinternals/Utilities/ProcessExplorer.mspx" target="_blank">Process Explorer (version 11.0)</a>. Once you start using this you&#8217;ll forget all about the Windows Task Manager. New features include:</p>
<ul>
<li>New treelist control for better UI responsiveness</li>
<li>Asynchronous thread symbol resolution on threads tab of process properties</li>
<li>More flags on groups in security tab and SID display</li>
<li>Thread IDs on threads tab</li>
<li>On-line search uses default web browser and search engine</li>
<li>Vista ASLR column for processes and DLLs</li>
<li>Vista Process and thread I/O and memory priorities in process and thread properties</li>
<li>Vista Process and thread I/O and memory columns</li>
<li>PROCESS_QUERY_LIMITED_INFORMATION support on process permissions on Vista</li>
<li>Run as limited user runs with low IL on Vista</li>
<li>Reports information for all object types on Vista</li>
<li>Show details for all processes elevation menu item on Vista</li>
<li>Supports replacement of task manager on Vista</li>
<li>/e to launch elevated</li>
<li>/s switch to select a process at startup</li>
<li>Compiled w/ASLR, DEP</li>
<li>Faster startup</li>
<li>Miscellaneous bug fixes and minor improvements</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/09/06/process-explorer-for-windows-v110/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update: GhostDoc 2.1.0</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/24/update-ghostdoc-210/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/24/update-ghostdoc-210/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 13:25:47 +0000</pubDate>
		<dc:creator>Stefan Didak</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/06/24/update-ghostdoc-210/</guid>
		<description><![CDATA[Roland Weigelt has released a new version of GhostDoc, version 2.1.0, the add-on for Visual Studio that helps speed up the writing of XML comments in your code. I&#8217;ve been using GhostDoc for many months now and I strongly suggest checking it out (unless you&#8217;re one of those developers who doesn&#8217;t like comments and prefer [...]]]></description>
			<content:encoded><![CDATA[<p>Roland Weigelt has released a <a href="http://weblogs.asp.net/rweigelt/archive/2007/06/24/2919273.aspx" target="_blank">new version of GhostDoc</a>, version 2.1.0, the add-on for Visual Studio that helps speed up the writing of XML comments in your code. I&#8217;ve been using GhostDoc for many months now and I strongly suggest checking it out (<em>unless you&#8217;re one of those developers who doesn&#8217;t like comments and prefer to inflict maintenance horrors on others</em>). New to 2.1.0 is VB.NET support and full support for events, including inherited documentation and <strong>user-defined custom rules</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/24/update-ghostdoc-210/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JetBrains Resharper 3.0 is out</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/22/jetbrains-resharper-30-is-out/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/22/jetbrains-resharper-30-is-out/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 18:34:06 +0000</pubDate>
		<dc:creator>Richard Dale</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/06/22/jetbrains-resharper-30-is-out/</guid>
		<description><![CDATA[Resharper 3.0 adds a lot of new features that, without a doubt, are going to be welcomed by developers dealing with Visual Basic.NET, XML, and XAML. The cross language functionality is most certainly a welcome addition for those of us that have mixed code projects!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jetbrains.com/resharper/" target="_blank">Resharper 3.0</a> adds a lot of <a href="http://www.jetbrains.com/resharper/features/newfeatures.html" target="_blank">new features</a> that, without a doubt, are going to be welcomed by developers dealing with Visual Basic.NET, XML, and XAML. The cross language functionality is most certainly a welcome addition for those of us that have mixed code projects!</p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/22/jetbrains-resharper-30-is-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updated: CruiseControl.NET 1.3</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/22/updated-cruisecontrolnet-13/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/22/updated-cruisecontrolnet-13/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 13:30:37 +0000</pubDate>
		<dc:creator>Richard Dale</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/06/22/updated-cruisecontrolnet-13/</guid>
		<description><![CDATA[A new version of the continuous integration server,  CruiseControl.NET version 1.3, has been released. Check the release notes for more details. Some of the new features include integration queue support to control project build serialization, and AccuRev and FinalBuilder support.
]]></description>
			<content:encoded><![CDATA[<p>A new version of the continuous integration server,  <a href="http://confluence.public.thoughtworks.org/display/CCNET/2007/06/21/CruiseControl.NET+1.3+Released" target="_blank">CruiseControl.NET version 1.3</a>, has been released. Check the <a href="http://confluence.public.thoughtworks.org/display/CCNET/CCNet+1.3+Release+Notes" target="_blank">release notes</a> for more details. Some of the new features include integration queue support to control project build serialization, and <a href="http://www.accurev.com/" target="_blank">AccuRev </a>and <a href="http://www.finalbuilder.com/" target="_blank">FinalBuilder </a>support.</p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/22/updated-cruisecontrolnet-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Development using ADD, CDD, CYAE, DBD, GMPM</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/20/development-using-add-cdd-cyae-dbd-gmpm/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/20/development-using-add-cdd-cyae-dbd-gmpm/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 18:34:07 +0000</pubDate>
		<dc:creator>Stefan Didak</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/06/20/development-using-add-cdd-cyae-dbd-gmpm/</guid>
		<description><![CDATA[What do you mean you&#8217;ve never heard of those groundbreaking development methodologies? Well, perhaps you haven&#8217;t but I do think you should check them out if you&#8217;ve got a minute so Scott Berkun can explain these to you in detail. I would like to add, OOCDD, Out Of Control Driven Development. Unlike most methodologies, it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>What do you mean you&#8217;ve never heard of those groundbreaking development methodologies? Well, perhaps you haven&#8217;t but I do think you should check them out if you&#8217;ve got a minute so Scott Berkun can <a href="http://www.scottberkun.com/blog/2007/asshole-driven-development/" target="_blank">explain these to you in detail</a>. I would like to add, OOCDD, <strong>Out Of Control Driven Development</strong>. Unlike most methodologies, it&#8217;s an encapsulated methodology that derives from all others. Especially considering how out of control development gets, regardless of methodology.</p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/20/development-using-add-cdd-cyae-dbd-gmpm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Programmer Personality Test</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/10/programmer-personality-test/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/10/programmer-personality-test/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 18:23:09 +0000</pubDate>
		<dc:creator>Stefan Didak</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/06/10/programmer-personality-test/</guid>
		<description><![CDATA[Have you already taken the Programmer Personality Test? The website describes this as being based on &#8220;the Myers-Briggs Personality Test and has been changed to relate to your programming personality type. This is not a joke test and is really only relevant to programmers, however anyone is welcome to take the test&#8221;.
We think it&#8217;s high [...]]]></description>
			<content:encoded><![CDATA[<p>Have you already taken the <a href="http://www.doolwind.com/index.php?page=11" target="_blank">Programmer Personality Test</a>? The website describes this as being based on &#8220;the <a href="http://en.wikipedia.org/wiki/Myers-Briggs" id="ArticleLinks">Myers-Briggs Personality Test</a> and has been changed to relate to your programming personality type. This is not a joke test and is really only relevant to programmers, however anyone is welcome to take the test&#8221;.</p>
<p>We think it&#8217;s high time the Programmer Personalities list of possible results is extended with the various personalities that are also often encountered; the <strong>HTS [hide the screen]</strong> personality (programmers who shield their screens from the prying eyes of colleagues and usually won&#8217;t leave a single comment in their code), the <strong>CMA [coffeemaker architect]</strong> personality (software architects who gather their input from programmers at the coffeemaker), the <strong>NAWYNT [never around when you need them]</strong> personality (programmers who avoid crunch time and allow others to solve their bugs for them), and the<strong> SGNTRN [sorry got no time right now]</strong> personality&#8230; which is what I am, so if I had more time I&#8217;d probably be adding more fun personalities that we all know are out there in the real world.</p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/10/programmer-personality-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image.NET, an open source image viewer</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/10/imagenet-an-open-source-image-viewer/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/10/imagenet-an-open-source-image-viewer/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 13:13:02 +0000</pubDate>
		<dc:creator>Stefan Didak</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/06/10/imagenet-an-open-source-image-viewer/</guid>
		<description><![CDATA[Image.NET is an interesting development of an open-source .NET 2.0 based image viewer application. According to the description it is designed to be lightweight and fast. Anyone who has used any of the commercial image viewers on the market over the past year will have noticed they are turning into bloat-ware so this is a [...]]]></description>
			<content:encoded><![CDATA[<p>Image.NET is an interesting development of an <a href="http://www.codeplex.com/imagedotnet" target="_blank">open-source .NET 2.0 based image viewer</a> application. According to the description it is designed to be lightweight and fast. Anyone who has used any of the commercial image viewers on the market over the past year will have noticed they are turning into bloat-ware so this is a welcome development.</p>
<p>Of course it would be even more interesting to see how RAW files and/or specific features of RAW files (like Nikon&#8217;s NEF format, for example) are going to be supported, if they are going to be supported. One of the things that would be really interesting is seeing some source code other than DCDraw.c that deals with all the various RAW flavors.</p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/10/imagenet-an-open-source-image-viewer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JetBrains TeamCity 2.1</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/09/jetbrains-teamcity-21/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/09/jetbrains-teamcity-21/#comments</comments>
		<pubDate>Sat, 09 Jun 2007 18:25:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/06/09/jetbrains-teamcity-21/</guid>
		<description><![CDATA[JetBrains has released a new version of their TeamCity build management and continuous integration product. You can find out about the new features in 2.1 here.
]]></description>
			<content:encoded><![CDATA[<p>JetBrains has released a new version of their TeamCity build management and continuous integration product. You can find out about <a href="http://www.jetbrains.com/teamcity/features/newfeatures.html?tc21rss" target="_blank">the new features in 2.1</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/09/jetbrains-teamcity-21/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A few tips to speed up Visual Studio 2005 by TheKua</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/05/a-few-tips-to-speed-up-visual-studio-2005-by-thekua/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/05/a-few-tips-to-speed-up-visual-studio-2005-by-thekua/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 14:39:06 +0000</pubDate>
		<dc:creator>Stefan Didak</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/06/05/a-few-tips-to-speed-up-visual-studio-2005-by-thekua/</guid>
		<description><![CDATA[TheKua has offered some tips on speeding up Visual Studio 2005. Of course, we believe that anyone who still hasn&#8217;t disabled the Startup Page must be heading to the coffee machine when starting Visual Studio. We do of course recommend frequent visits to the coffee machine, regardless. Maybe the Startup Page load time is an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thekua.com/" target="_blank">TheKua</a> has offered some tips on <a href="http://www.thekua.com/atwork/?p=29" target="_blank">speeding up Visual Studio 2005</a>. Of course, we believe that anyone who still hasn&#8217;t disabled the Startup Page must be heading to the coffee machine when starting Visual Studio. We do of course recommend frequent visits to the coffee machine, regardless. Maybe the Startup Page load time is an excellent excuse.</p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/05/a-few-tips-to-speed-up-visual-studio-2005-by-thekua/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stefan Didak has a crazy home office</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/03/stefan-didak-has-a-crazy-home-office/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/03/stefan-didak-has-a-crazy-home-office/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 16:49:39 +0000</pubDate>
		<dc:creator>Richard Dale</dc:creator>
		
		<category><![CDATA[MantiCORE]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/06/03/stefan-didak-has-a-crazy-home-office/</guid>
		<description><![CDATA[Stefan Didak, one of the founders and a development patron of MantiCORE Labs certainly has a crazy home office. Is there a sign above the door that reads &#8220;Development Nirvana&#8221; or something?

]]></description>
			<content:encoded><![CDATA[<p>Stefan Didak, one of the founders and a development patron of MantiCORE Labs certainly has a <a href="http://www.stefandidak.com/office/">crazy home office</a>. Is there a sign above the door that reads &#8220;Development Nirvana&#8221; or something?</p>
<p><a href="http://www.stefandidak.com/office/"><img src="http://www.manticorelabs.com/pics/blog/sdho.jpg" align="middle" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/03/stefan-didak-has-a-crazy-home-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is .NET (dot NET) the future of 3D applications and development?</title>
		<link>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/01/is-net-dot-net-the-future-of-3d-applications-and-development/</link>
		<comments>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/01/is-net-dot-net-the-future-of-3d-applications-and-development/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 15:32:02 +0000</pubDate>
		<dc:creator>Stefan Didak</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[MantiCORE]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.manticorelabs.com/lab/2007/06/01/is-net-dot-net-the-future-of-3d-applications-and-development/</guid>
		<description><![CDATA[If you are looking for the &#8220;Is .NET the future of 3D applications and development?&#8221; article that used to be on this site then follow this link to get there. Originally written and published 19-08-2002. Since the initial publication by mantiCORE Labs several companies such as Avid/Softimage (Softimage XSI 6.0) and Autodesk (3ds max) and [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking for the &#8220;Is .NET the future of 3D applications and development?&#8221; article that used to be on this site <a href="http://www.stefandidak.com/pub/net3d.php">then follow this link</a> to get there. Originally written and published 19-08-2002. Since the initial publication by mantiCORE Labs several companies such as Avid/Softimage (Softimage XSI 6.0) and Autodesk (3ds max) and have recognized the relevance of .NET and have, at the end of 2006 both released products that offer some integration with .NET. It <em>&#8216;only&#8217;</em> took 4 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://manticorelabs.com.s58627.gridserver.com/lab/2007/06/01/is-net-dot-net-the-future-of-3d-applications-and-development/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

